Woodmere Abbey

---------------------------
(Back)
---------------------------
Main Section  A
Plus
Deluxe A  (Large Crypts)
Deluxe A  (Small Crypts)
---------------------------

Main Section  B
Plus
Deluxe B  (Large Crypts)
Deluxe B  (Small Crypts)
---------------------------

Main Section  C
Plus
Deluxe C  (Large Crypts)
Deluxe C  (Small Crypts)
---------------------------
Main Section  D
Plus
Deluxe D  (Large Crypts)
Deluxe D  (Small Crypts)
---------------------------
Main Section  E
Plus
Deluxe E  (Large Crypts)
---------------------------
Main Section  F
Plus
Deluxe F  (Large Crypts)
---------------------------
Main Section  G
Plus
Deluxe G  (Large Crypts)
---------------------------
Main Section  H
Deluxe H  (Large Crypts)
---------------------------
Van Zandt  (Left Side)
Van Zandt  (Right Side)
---------------------------
Schoew  (Left Side)
Schoew  (Right Side)
---------------------------

 

Doors to the Past

Woodmere Abbey

Section A

There are 6 levels -- Read Left to Right


NAME BIRTH DEATH LEVEL CRYPT
         
ARMSTRONG,  Ted E. 03-12-1904 04-25-1997 3 30
BRONSON,  Arthur L. 10-21-1857 10-18-1930 4 29
BUCKNER,  Charles McVea 1885 1936 1 20
BUCKNER,  Dorothy Brinton 08-15-1891 01-08-1977 2 19
CATRON,  Carrielee 09-23-1893 07-28-1988 6 21
CATRON,  Steling P. 07-28-1885 12-04-1964 6 27
CHAMBERS,  Adelaide N/D 12-10-1960 6 15
CHAMBERS,  Martha Ann 06-23-1867 07-17-1939 5 3
CHAMBERS,  Nina Stuart McLaughlin 03-08-1895 07-26-1987 6 8
CHAMBERS,  Okey 11-04-1884 06-17-1932 5 16
CHAMBERS,  Virgil Lewis (M.D.) 09-06-1895 11-29-1949 6 2
ECKHART,  Era V. Bunch 09-26-1874 08-15-1940 3 24
ECKHART,  M. W. 08-12-1877 08-12-1947 4 23
ELSON,  Daisy Armstrong N/D 12-09-1961 2 31
ELSON,  John C. 01-24-1870 10-06-1944 1 32
GERLACH,  Amy G. Hamilton 09-04-1859 10-09-1926 1 38
GERLACH,  H. P.  (Dr.) 08-23-1858 01-31-1936 2 37
GRUBB,  James H. 03-08-1866 02-12-1936 4 17
HOUSTON,  Charles Glenn - Francis 1918 1967 3 36
LEWIS,  Jessie P. 11-26-1894 08-02-1935 2 6
MAY,  Aletta Grubb 09-19-1884 11-24-1958 4 10
MAY,  Anthony 1884 1963 5 9
McCLELLAN,  McVea Buckner 06-04-1920 01-29-1989 3 18
PARSONS,  E. A. F. 12-04-1865 07-16-1931 5 28
PARSONS,  Mollie J. 1868 1948 5 22
QUEEN,  Martha J. Workman 1868 1941 1 13
RECORD,  John W. 1894 1977 5 33
RECORD,  Mary A. Curtis 1893 1972 6 34
VADEN,  John H. 10-09-1860 01-26-1935 3 11
WHIPPLE,  George William 1865 1941 4 4
WHIPPLE,  Gertrude Hatten 1969 1937 3 5
WORKMAN,  William Taylor 1852 1927 2 12

Templates in Time