Woodmere Abbey

---------------------------
(Back)
---------------------------
Main Section  A
Plus
Deluxe A  (Large Crypts)
Deluxe A  (Small Crypts)
---------------------------

Main Section  B
Plus
Deluxe B  (Large Crypts)
Deluxe B  (Small Crypts)
---------------------------

Main Section  C
Plus
Deluxe C  (Large Crypts)
Deluxe C  (Small Crypts)
---------------------------
Main Section  D
Plus
Deluxe D  (Large Crypts)
Deluxe D  (Small Crypts)
---------------------------
Main Section  E
Plus
Deluxe E  (Large Crypts)
---------------------------
Main Section  F
Plus
Deluxe F  (Large Crypts)
---------------------------
Main Section  G
Plus
Deluxe G  (Large Crypts)
---------------------------
Main Section  H
Deluxe H  (Large Crypts)
---------------------------
Van Zandt  (Left Side)
Van Zandt  (Right Side)
---------------------------
Schoew  (Left Side)
Schoew  (Right Side)
---------------------------

 

Doors to the Past

Woodmere Abbey

Section E

There are 6 levels -- Read Left to Right


ADAMS,  Frank A. 1885 1933 6 21
ADKINS,  Margaret Lou 1914 1929 2 37
ALDREDGE,  Ella C. 1880 1973 3 30
ALDREDGE,  George L. 1880 1928 3 36
BOYD,  Bertha A. 08-12-1896 11-09-1924 4 10
CLAY,  Lona 1906 1985 1 26
DOWNEY,  Leslie Thomas 07-21-1882 07-23-1934 2 12
ENOCH,  Oliver C. 1852 1928 4 29
FOLSOM,  Lola Mae 05-11-1908 04-29-1952 4 4
GATEWOOD,  Eva Mayo 1890 1975 5 16
GATEWOOD,  William Beale 1876 1943 4 17
HARRISON,  Charles Otis 1864 1947 3 18
HARRISON,  Nancy A. 1871 1940 2 19
HARWOOD,  Edward William 01-09-1925 02-05-1925 4 41
KELLEY,  William Spence 1870 1943 4 23
KELLEY,  Zella Gay 1887 1969 5 22
KINSTLER,  Josephine C. 12-25-1886 N/D 5 28
KINSTLER,  Samuel Z. 09-30-1882 07-20-1948 5 34
KOONTZ,  Ben DeHaas 1883 1945 1 7
KOONTZ,  Ola Baber 1881 1974 2 6
MEADOWS,  D. K. N/D 03-23-1943 3 5
MOSELEY,  Hillary Archer 1864 1950 6 33
MOSELEY,  Lillian Susan 1886 1960 6 27
MOSELEY,  Meliss Susan 12-25-1909 01-10-1914 6 39
PHILLIPS,  Florence L.  (PHD) 01-28-1922 03-02-2003 6 2
POOL,  James W. 10-31-1871 05-04-1933 1 20
SHEPHERD,  Clemeth W. 12-17-1940 10-04-1977 5 3
SMITH,  Pauline Harra 1886 1981 3 42
SMITH,  Walter C. (Jr.) 1908 1929 1 44
SMITH,  Walter Clyde 1885 1960 2 43
TICE,  Dale A. 08-15-1901 05-02-1958 3 11
TRESNON,  Edith Bottimore 12-21-1915 06-25-1979 1 13
WILSON,  Homer C. 1878 1948 6 8
WILSON,  Mamie Adams 1886 1958 6 15
WISE,  Charles W.  (D.D.S.) 1891 1985 3 24
WISE,  Clara M. 1892 1983 2 25

Templates in Time