Woodmere Abbey

---------------------------
(Back)
---------------------------
Main Section  A
Plus
Deluxe A  (Large Crypts)
Deluxe A  (Small Crypts)
---------------------------

Main Section  B
Plus
Deluxe B  (Large Crypts)
Deluxe B  (Small Crypts)
---------------------------

Main Section  C
Plus
Deluxe C  (Large Crypts)
Deluxe C  (Small Crypts)
---------------------------
Main Section  D
Plus
Deluxe D  (Large Crypts)
Deluxe D  (Small Crypts)
---------------------------
Main Section  E
Plus
Deluxe E  (Large Crypts)
---------------------------
Main Section  F
Plus
Deluxe F  (Large Crypts)
---------------------------
Main Section  G
Plus
Deluxe G  (Large Crypts)
---------------------------
Main Section  H
Deluxe H  (Large Crypts)
---------------------------
Van Zandt  (Left Side)
Van Zandt  (Right Side)
---------------------------
Schoew  (Left Side)
Schoew  (Right Side)
---------------------------

 

Doors to the Past

Woodmere Abbey

Section C

There are 6 levels -- Read Left to Right


NAME BIRTH DEATH LEVEL CRYPT
         
BAUM,  Louise W. 1861 1947 2 31
BAUM,  Nicholas J. 1860 1940 3 30
BAUM,  Viola Merle 1902 1922 1 32
BEARD,  Gwendolyn Handley 1904 1935 3 54
BEARD,  H. Warren 1901 1960 4 53
BRONSON,  Charles Howe 1872 1941 5 3
BRONSON,  Dorothy Kendle 1910 1928 6 2
CALLAWAY,  Rosella Chadwick 08-17-1883 10-11-1979 2 49
CALLAWAY,  Sherley M.  (D.D. S.) 01-29-1885 09-28-1949 1 50
CLAY,  Mary Jane 1864 1934 4 10
CLAY,  T. Harvey 1866 1940 4 4
COOK,  John Jay  (D.D.) 08-12-1878 02-20-1941 2 61
COOK,  John Jay  (Jr.) 03-16-1909 12-22-1931 3 18
COOK,  Ora Bailey 11-10-1880 06-23-1969 1 62
DICKEY,  Morton T. (Sr.) 09-23-1888 12-27-1948 1 7
DUGAN,  Amelia M. 12-27-1876 05-25-1973 6 51
DUGAN,  Thomas 05-06-1879 02-13-1948 6 45
FISHER,  Morris 06-30-1869 09-13-1936 2 6
FISHER,  Reda O. 07-25-1880 11-16-1971 2 12
GIBSON,  J. W.  "Jack" N/D 03-07-1971 5 46
HANK,  Arthur 12-05-1871 06-26-1950 1 20
HANK,  Mamie Haynes 08-31-1869 06-17-1951 2 19
HOLLAND,  Clarence E. 11-05-1902 07-20-1985 3 42
HOLLAND,  Gail Marsh 06-05-1901 10-07-1971 4 41
JOHNSON,  Lucile S. 1881 1960 2 37
JOHNSON,  Sidney L. (M.D.) 1872 1945 3 36
KING,  Daisy D. 1890 1937 4 29
KING,  Minnie B. 1874 1959 4 47
KING,  Oran F. 1875 1952 5 28
LEWIS,  William Mitchell  (M.D.) 07-25-1886 04-19-1962 1 13
LOUDEN,  Charles S. 1873 1940 2 55
LOUDEN,  Jessie M. 1877 1935 1 56
MARTIN,  Frank S. 02-01-1871 11-24-1944 5 58
MARTIN,  Helen V. 10-06-1885 08-18-1950 5 52
MARTIN,  Hiram F. 07-04-1864 08-19-1947 6 57
OPPENHEIM,  Augusta 1852 1928 3 11
OPPENHEIM,  Simon 08-08-1839 05-31-1930 3 5
RAND,  Chris C. 1888 1946 1 26
SHEETS,  Noah 09-20-1869 01-07-1944 4 23
SLAUGHTER,  Mollie Gray 1914 1977 6 33
SMITH,  Bertha Owen 09-09-1882 10-19-1950 4 59
SMITH,  John H. 08-26-1882 03-08-1952 3 60
STALNAKER,  Bonnie L. 07-16-1890 08-11-1978 2 25
STALNAKER,  Okey J. 01-19-1882 06-29-1981 3 24
STOUGHTON,  Katherine Burgess 02-23-1857 02-07-1953 5 22
TURNBULL,  William C. 1921 2001 5 16
VAUGHAN,  Mayme Clark N/D 12-09-1966 5 34
WALKER,  Clara C. 1890 1965 6 39
WALKER,  J. Burgess 1890 1958 5 40
WATSON,  David Christopher 12-19-1888 08-13-1973 6 27
WATSON,  Estelle Chambers 06-28-1893 10-26-1969 6 21

Templates in Time