Woodmere Abbey

---------------------------
(Back)
---------------------------
Main Section  A
Plus
Deluxe A  (Large Crypts)
Deluxe A  (Small Crypts)
---------------------------

Main Section  B
Plus
Deluxe B  (Large Crypts)
Deluxe B  (Small Crypts)
---------------------------

Main Section  C
Plus
Deluxe C  (Large Crypts)
Deluxe C  (Small Crypts)
---------------------------
Main Section  D
Plus
Deluxe D  (Large Crypts)
Deluxe D  (Small Crypts)
---------------------------
Main Section  E
Plus
Deluxe E  (Large Crypts)
---------------------------
Main Section  F
Plus
Deluxe F  (Large Crypts)
---------------------------
Main Section  G
Plus
Deluxe G  (Large Crypts)
---------------------------
Main Section  H
Deluxe H  (Large Crypts)
---------------------------
Van Zandt  (Left Side)
Van Zandt  (Right Side)
---------------------------
Schoew  (Left Side)
Schoew  (Right Side)
---------------------------

 

Doors to the Past

Woodmere Abbey

Section F

There are 6 levels -- Read Left to Right


NAME BIRTH DEATH LEVEL CRYPT
         
BAGLEY,  Dorothy Morgan 10-26-1924 11-15-1987 4 41
CHAMBERS,  William A. 08-16-1899 12-02-1972 4 23
ELLIXSON,  Walter H. 11-13-1870 12-14-1940 4 17
FLESHER,  Ethel B. 12-07-1877 08-01-1959 6 8
FLESHER,  Ira E. 07-27-1874 11-22-1958 5 9
FOARD,  Mary Morgan 04-22-1921 10-16-1929 1 32
HARVEY,  Anne Varner 1885 1962 2 25
HARVEY,  Harry Hagen 1887 1939 3 24
HAZELETT,  Vesta V. 09-16-1895 10-22-1973 6 33
HICKS,  Helen H. N/D 10-19-1948 2 19
HICKS,  Ira Clay (Dr.) 06-29-1868 03-22-1948 3 18
HOOPER,  Ira W. 09-30-1848 09-16-1924 2 12
HOOPER,  Winna Alice 08-31-1855 03-17-1945 1 13
JACKSON,  Alma Simms 12-17-1883 12-14-1975 1 7
JACKSON,  William Ross 09-11-1881 10-27-1965 2 6
JONES,  E. Macon 1896 1967 1 26
JONES,  Xilpha Hicks 1897 1983 1 20
MEACHAM,  William B. 02-22-1917 07-22-1972 3 11
MORGAN,  James Hanly 02-15-1901 05-30-1969 1 44
MORGAN,  John Paul 02-05-1907 07-06-1927 2 31
MORGAN,  Mary Ann Swan 05-26-1902 04-14-1978 1 38
MORGAN,  Mary Eveleth Hanly 12-24-1869 04-28-1963 2 37
MORGAN,  William S. 10-02-1868 11-22-1946 2 43
OAKES,  Earle Simms 1899 1969 3 42
SAUNDERS,  Polly S. 1920 1945 5 28
SHADWELL,  Cora H. 1887 1944 5 22
SIMMS,  Alice M. 1858 1926 3 30
SIMMS,  Mary A. 1881 1944 3 36
STACKHOUSE,  Mary 1871 1928 4 29
VAUGHAN,  Rosa E. Ellixson 03-08-1895 04-09-1931 5 16
WHITE,  M. Lawrence (Jr.)  (M.D.) 10-17-1913 12-10-1970 6 39

Templates in Time