Woodmere Abbey

---------------------------
(Back)
---------------------------
Main Section  A
Plus
Deluxe A  (Large Crypts)
Deluxe A  (Small Crypts)
---------------------------

Main Section  B
Plus
Deluxe B  (Large Crypts)
Deluxe B  (Small Crypts)
---------------------------

Main Section  C
Plus
Deluxe C  (Large Crypts)
Deluxe C  (Small Crypts)
---------------------------
Main Section  D
Plus
Deluxe D  (Large Crypts)
Deluxe D  (Small Crypts)
---------------------------
Main Section  E
Plus
Deluxe E  (Large Crypts)
---------------------------
Main Section  F
Plus
Deluxe F  (Large Crypts)
---------------------------
Main Section  G
Plus
Deluxe G  (Large Crypts)
---------------------------
Main Section  H
Deluxe H  (Large Crypts)
---------------------------
Van Zandt  (Left Side)
Van Zandt  (Right Side)
---------------------------
Schoew  (Left Side)
Schoew  (Right Side)
---------------------------

 

Doors to the Past

Woodmere Abbey

Section G

There are 6 levels -- Read Left to Right


NAME BIRTH DEATH LEVEL CRYPT
         
ALBERT,  Arthur Clinton (Dr.) 07-19-1890 08-05-1970 5 34
ATKINS,  Annie E. 07-06-1862 11-27-1960 6 27
BELL,  Edwin L. 1889 1951 5 16
BELL,  Oretha N. 1901 1996 5 22
BROWN,  Hattie Khuen 1863 1943 2 31
DAKIN,  Elizabeth C. N/D 1934 1 44
DRUEN,  John Henry 1868 1962 3 24
DRUEN,  Lindsay Lucille 1907 1926 3 18
DRUEN,  Luella S. 1874 1968 3 30
FARGO,  Margaret 1871 1945 4 29
FORD,  James Howard 06-18-1881 06-16-1951 5 40
GEIGER,  John C.  (M.D.) 1877 1924 1 7
GEIGER,  Mai Lorentz 1878 1953 2 6
HOLTZWORTH,  Jacob J. 1856 1924 4 17
HOLTZWORTH,  Mary A. 1860 1948 4 23
HUNT,  Leona Bethel 10-12-1894 03-23-1935 1 26
HURON,  Ira E. 08-11-1888 04-09-1954 6 8
KELLY,  Edward J. 1871 1924 1 20
LAWTER,  Benjamin (Jr.) N/D 07-03-1924 1 13
LAWTER,  Benjamin H. 11-13-1867 11-19-1924 2 12
LAWTER,  Marion F. 08-29-1915 04-25-1936 4 10
LAWTER,  Sarah Anna 08-18-1873 01-24-1931 3 11
LOWRY,  Belle V. 1860 1947 5 9
LOWRY,  James W. 1858 1925 5 3
MAHAN,  Edward Kenna 08-16-1878 02-18-1934 2 25
McGREW,  H. Browning 1897 1946 4 35
MOON,  Harriet Kirk 04-05-1904 05-22-1989 2 43
NORMAN,  Charlie W. 02-16-1861 01-30-1956 5 28
NORMAN,  John E. 09-19-1891 01-08-1953 6 39
NORMAN,  Lela B. N/D 09-12-1948 6 33
PHILLIPS,  Harry D. 1888 1947 3 5
PHILLIPS,  Ruth Bishop 01-29-1895 10-17-1981 4 4
RAMSTEIN,  Carl 1884 1971 4 41
RAMSTEIN,  Lula 1876 1955 3 42
RECE,  Marie McGrew 1900 1991 3 36
WORMSER,  Ottie D. 1879 1970 1 38
WORMSER,  Samuel 1875 1928 1 32

Templates in Time