Woodmere Abbey

---------------------------
(Back)
---------------------------
Main Section  A
Plus
Deluxe A  (Large Crypts)
Deluxe A  (Small Crypts)
---------------------------

Main Section  B
Plus
Deluxe B  (Large Crypts)
Deluxe B  (Small Crypts)
---------------------------

Main Section  C
Plus
Deluxe C  (Large Crypts)
Deluxe C  (Small Crypts)
---------------------------
Main Section  D
Plus
Deluxe D  (Large Crypts)
Deluxe D  (Small Crypts)
---------------------------
Main Section  E
Plus
Deluxe E  (Large Crypts)
---------------------------
Main Section  F
Plus
Deluxe F  (Large Crypts)
---------------------------
Main Section  G
Plus
Deluxe G  (Large Crypts)
---------------------------
Main Section  H
Deluxe H  (Large Crypts)
---------------------------
Van Zandt  (Left Side)
Van Zandt  (Right Side)
---------------------------
Schoew  (Left Side)
Schoew  (Right Side)
---------------------------

 

Doors to the Past

Woodmere Abbey

Section D

There are 6 levels -- Read Left to Right


NAME BIRTH DEATH LEVEL CRYPT
         
BLANKENSHIP,  E. G. "Dock" 05-05-1855 01-02-1934 3 30
COFER,  Julia Eileen 04-29-1919 05-31-2004 6 45
COLLINSWORTH,  Frances E. 1918 2008 6 8
COLLINSWORTH,  Hershel 1916 1992 5 9
COWDIN,  Althea Elizabeth 1884 1926 1 56
CRUM,  Catherine Bond 1910 1959 6 39
CURTIS,  Harriet Belle 1868 1946 6 2
DAVIDSON,  James E. 1871 1940 1 20
DAVIDSON,  Vinson R. 1900 1922 6 19
DEMPSEY,  Garnet O'Brien 10-05-1907 06-13-1980 6 51
DICKERSON,  Clara M. 06-30-1882 12-30-1962 5 16
DICKERSON,  G. J. 01-21-1878 10-13-1964 4 17
ELLIOTT,  Kate Shepherd 10-27-1845 05-01-1932 2 43
ELLIOTT,  Walter P. 09-08-1858 12-25-1943 1 44
FREEMAN,  Fae M. 03-04-1891 05-03-1931 1 7
GROVER,  Margaret M. N/D 10-07-1949 5 3
HAMMOCK,  S. Wilson 1893 1933 1 26
HEATHERMAN,  Ellen R. 1861 1923 2 61
HEATHERMAN,  James 1860 1935 3 60
HONAKER,  F. A. 12-25-1848 05-16-1931 2 55
HUTCHINSON,  Charles William 06-15-1896 04-14-1974 4 35
HUTCHINSON,  Emily Taylor 08-07-1898 07-19-1966 4 35
JACKSON,  George E. (Sr.) 07-01-1901 03-11-1990 4 47
JACKSON,  Lillian D. 08-18-1905 11-27-2003 5 46
KEYSER,  Henry B. 1863 1939 4 29
KEYSER,  Ida M. 1860 1947 4 23
LEWIS,  Jack O. 04-26-1923 10-15-2001 6 33
LEWIS,  Rosalie F. 02-06-1925 03-25-2001 5 34
MARRS,  Anna B. 01-15-1862 10-24-1950 4 53
MARRS,  G. S. 12-23-1854 01-03-1933 3 54
MOORE,  Herman 1889 1924 4 41
MOORE,  Nancy B. 06-04-1867 12-27-1945 5 40
NORVELL,  George W. 02-13-1885 04-28-1957 1 38
NORVELL,  Mary Whelan 06-16-1885 02-21-1970 2 37
O'BRIEN,  Claude L. 02-23-1903 02-13-1956 5 52
PROUDFOOT,  J. M. 1855 1925 4 59
PROUDFOOT,  Theodosia 1861 1933 5 58
RAND,  Margaret Tompkins 1894 1976 1 32
RICHARDSON,  Mildred B. 11-22-1883 06-07-1956 6 15
RIGGLEMAN,  Leonard 1894 1983 4 10
RIGGLEMAN,  Pauline Steele 1901 1989 3 11
SNYDER,  Cora Copley 04-15-1888 N/D 6 21
SNYDER,  J. E. (Dr.) 03-25-1876 02-13-1926 6 27
STEELE,  Ethel H. 1878 1976 1 13
STEELE,  Robert R. 1877 1946 2 12
TOMPKINS,  Katherine E. 1871 1933 2 31
TOMPKINS,  Noah P. 1871 1939 2 25
TOOLEY,  George W. (Dr.) (M.D.) 1859 1921 4 4
TOOLEY,  Mary Florence 08-26-1876 11-20-1943 3 5
TROUTMAN,  Holmes F. (M.D.) 04-15-1881 08-16-1955 1 50
WALLETT,  Florence Lillo 04-16-1901 11-11-1978 2 49
WARD,  Kathryn Moore 1887 1959 3 42
WHITNEY,  Elizabeth Heatherman 1886 1923 1 62
WIGNER,  John H. 1862 1942 5 28
WIGNER,  Lola Russell N/D 01-01-1947 5 22

Templates in Time